Delivery Monitoring Tool
Cycle 6 · FY 2025/26
Track every medical supply trip across Uganda — from dispatch at NMS Kajjansi to last mile delivery at health facilities.
Total Trips
9,076
+128 this week
Delivered
2,448
93.4% success
In Transit
282
Across 5 zones
Last Mile Ongoing
46
Updated live
#8886 008750 | 2026-06-25 16:44 | Kiboga General Hospital KIBOGA District | Joel Kidega UG 8107M · SINOTRUK | Oxygen | Zone 3 | Delivery Complete |
#8885 008750 | 2026-06-25 16:39 | Bukomero HCIV KIBOGA District | Joel Kidega UG 8107M · SINOTRUK | Oxygen | Zone 3 | Delivery Complete |
#8884 008741 | 2026-06-24 08:41 | Pader DHO Store PADER District | Patrick Ssempungu UBJ 695R · RENAULT | Vaccines | Zone 4 | Dispatched |
#8883 008741 | 2026-06-24 08:33 | Agago DHO Store AGAGO District | Patrick Ssempungu UBJ 695R · RENAULT | Vaccines | Zone 4 | Dispatched |
#8882 008725 | 2026-06-19 13:10 | Kamuli DHO Store KAMULI District | Abbey Mutebi UBE 060M · RENAULT | Surge | Zone 1 | Dispatched |
#8881 008730 | 2026-06-19 06:07 | Soroti Regional Referral SOROTI District | Charles Bamwesigye UG 7595M · SINOTRUK | Oxygen | Zone 1 | Delivery Complete |
#8880 008725 | 2026-06-18 10:34 | Jinja DHO Store JINJA District | Abbey Mutebi UBE 060M · RENAULT | Surge | Zone 1 | Dispatched |
#8879 008725 | 2026-06-18 10:15 | Mukono DHO Store MUKONO District | Abbey Mutebi UBE 060M · RENAULT | Surge | Zone 2 | Dispatched |
#8878 008725 | 2026-06-18 10:10 | Namayingo DHO Store NAMAYINGO District | Abbey Mutebi UBE 060M · RENAULT | Surge | Zone 1 | Dispatched |
#8877 008725 | 2026-06-18 10:05 | Mpumudde HCIV JINJA District | Abbey Mutebi UBE 060M · RENAULT | EMHS | Zone 1 | Delivery Complete |
#8876 008720 | 2026-06-17 14:22 | Gulu Regional Referral GULU District | Sarah Nakato UG 4421M · ISUZU | IV Fluids | Zone 4 | LMD Ongoing |
#8875 008719 | 2026-06-17 09:11 | Mbarara Regional Referral MBARARA District | Moses Bagonza UBJ 102K · RENAULT | EMHS | Zone 5 | Delivered to DHO |
Showing 12 of 9,076 trips
…
