National Medical Stores · Uganda
Distribution Monitoring Tool
Passionate about your Life.
Every medical supply trip across Uganda — from dispatch at NMS Kajjansi to last mile delivery — measured, timed, and traceable.
Reporting period
Last 30 days· 154 trips · vs previous 30 days
Segment breakdown
#8886 008750 | 2026-06-25 17:00 | Entebbe Grade B Hospital WAKISO District | Vincent Odongo UBM 445L · RENAULT | Oxygen | Zone 2 | Dispatched |
#8884 008750 | 2026-06-25 13:00 | Hoima Regional Referral HOIMA District | Patrick Ssempungu UBJ 695R · RENAULT | EMHS | Zone 5 | LMD Ongoing |
#8885 008750 | 2026-06-25 12:00 | Mpumudde HCIV JINJA District | Doreen Namusoke UBH 774Q · RENAULT | Vaccines | Zone 1 | LMD Completed |
#8878 008748 | 2026-06-25 09:00 | Soroti Regional Referral SOROTI District | Ronald Kaggwa UBK 221T · ISUZU | Emergency Delivery | Zone 1 | LMD Ongoing |
#8883 008749 | 2026-06-25 08:00 | Kitgum General Hospital KITGUM District | Patrick Ssempungu UBJ 695R · RENAULT | EMHS | Zone 4 | LMD Completed |
#8877 008747 | 2026-06-25 08:00 | Bukomero HCIV KIBOGA District | Vincent Odongo UBM 445L · RENAULT | Oxygen | Zone 3 | Dispatched |
#8881 008749 | 2026-06-25 02:00 | Mbarara Regional Referral MBARARA District | Vincent Odongo UBM 445L · RENAULT | Oxygen | Zone 5 | LMD Completed |
#8871 008745 | 2026-06-25 02:00 | Fort Portal RRH FORT PORTAL District | Vincent Odongo UBM 445L · RENAULT | Emergency Delivery | Zone 5 | Delivery Complete |
#8882 008749 | 2026-06-25 01:00 | Soroti Regional Referral SOROTI District | Grace Achieng UG 5580M · SINOTRUK | Oxygen | Zone 1 | Delivered to DHO |
#8879 008748 | 2026-06-24 20:00 | Bukomero HCIV KIBOGA District | Joel Kidega UG 8107M · SINOTRUK | Vaccines | Zone 3 | Delivered to DHO |
#8863 008743 | 2026-06-24 18:00 | Mpigi HCIV MPIGI District | Charles Bamwesigye UG 7595M · SINOTRUK | IV Fluids | Zone 2 | Delivered to DHO |
#8862 008742 | 2026-06-24 17:00 | Mbarara Regional Referral MBARARA District | Joel Kidega UG 8107M · SINOTRUK | EMHS | Zone 5 | LMD Ongoing |
#8861 008742 | 2026-06-24 16:00 | Mpumudde HCIV JINJA District | Doreen Namusoke UBH 774Q · RENAULT | IV Fluids | Zone 1 | Delivered to DHO |
#8872 008746 | 2026-06-24 13:00 | Agago DHO Store AGAGO District | Emmanuel Okot UG 3390M · SINOTRUK | IV Fluids | Zone 4 | LMD Ongoing |
#8853 008739 | 2026-06-24 08:00 | Bukomero HCIV KIBOGA District | Abbey Mutebi UBE 060M · RENAULT | Vaccines | Zone 3 | LMD Completed |
Showing 1–15 of 168 trips
…
